Take advantage of event sponsorships and advertising opportunities to reach and educate decision-makers at WSTA member firms.
TITLE | COMPANY |
AD – Product Development | UBS |
AD – UX Researcher | UBS |
Advanced Data Analytics – Director of Software Engineering | Fidelity Investments |
Agile Analyst | S&P Global |
Agile Coach | UBS |
Agile Coach/SPC Trainer | S&P Global |
Agile Enablement Analyst | Morgan Stanley |
Agility Lead | JPMorgan Chase & Co. |
AI Product Manager | Morgan Stanley |
AI, Cloud, Application Development | Citi |
AI/ML Engineering/Architecture – Cloud Data Services | TD Ameritrade |
Americas Head of Quant Solutions Execution Strategy | UBS |
AML Strategy and Business Transformation, Head | UBS |
Analyst, Chief of Staff Citi Shared Services | Citi |
Analyst, Digital Channels | JPMorgan Chase & Co. |
Analyst, Infrastructure | JPMorgan Chase & Co. |
Analyst, Infrastructure Engineering | JPMorgan Chase & Co. |
Analyst, Vendor Governance | Prudential Financial |
Andersen Executive Assistant | Morgan Stanley |
Anti Financial Crimes Change Management | Deutsche Bank |
Application Developer | JPMorgan Chase & Co. |
Application Developer of Information Technology | State Street Corporation |
Application Development & Support | Israel Discount Bank |
Application Risk Owner | JPMorgan Chase & Co. |
Application Security | Morgan Stanley |
Application Support Manager | Federal Reserve Bank of New York |
Application Systems Manager | BNY Mellon |
Applications Engineer | State Street Corporation |
Architect | Fidelity Investments |
Assistant Manager of IT & Operations Risk | Israel Discount Bank |
Assistant Manager, Automation and Development | State Street Corporation |
Assistant Vice President – Datawarehouse Development | State Street Corporation |
Assistant Vice President, Business Technology | Federal Reserve Bank of New York |
Assistant Vice President, Global Markets – GTO | Deutsche Bank |
Assistant Vice President, IT Business Sr. Analyst | Citi |
Assistant Vice President, Senior Software Engineer | Bank of America |
Assistant Vice President, Technology – Program Management | Federal Reserve Bank of New York |
Assistant Vice President, Technology Group | Federal Reserve Bank of New York |
Assistant Vice President, Technology Services | Federal Reserve Bank of New York |
Assistant Vice President,Stored Value Card Program | Federal Reserve Bank of Boston |
Assistant Vice President; Cnslt – Bus Tech Intg | Bank of America |
Assistant Vice President; Transformation Business Analyst | Brown Brothers Harriman |
Assistant VP – Global Markets – Equities Desktop Services | Deutsche Bank |
Assistant VP – Strategy, Reengineering & Reporting | Citi |
Assistant VP, IM Risk Management & Governance | Brown Brothers Harriman |
Associate – Analytics and Infrastructure | Brown Brothers Harriman |
Associate – App Modernization, Data Modeling & Security, Database Administration | Lazard |
Associate – Asset Management – Alternative Investments Finance | JPMorgan Chase & Co. |
Associate – Cloud, Cybersecurity, DotNeTCore, Architechture | Morgan Stanley |
Associate – Cybersecurity & Infrastructure | Brown Brothers Harriman |
Associate – Data Service and Technology | Morgan Stanley |
Associate Business Analyst | EquiLend |
Associate Business Analyst, Marketing | Morgan Stanley |
Associate Director – Cybersecurity, AI, Cloud, Blockchain | UBS |
Associate Director – Data Management | UBS |
Associate Director – Data Science | UBS |
Associate Director – Digital Client Experience | UBS |
Associate Director – Digital Platforms | UBS |
Associate Director – Digital Strategy & Platforms | UBS |
Associate Director – Production Support , Cloud, Data Science | UBS |
Associate Director – Quality Assurance, IA | DTCC |
Associate Director IT Vendor Governance | S&P Global |
Associate Director of Agile IT Project Management | Raymond James |
Associate Director Quality Assurance | EquiLend |
Associate Director- Risk, Control and Governance | UBS |
Associate Director, 1Source | EquiLend |
Associate Director, AI | UBS |
Associate Director, Content Aquisition and Strategic Alliances | S&P Global |
Associate Director, Cybersecurity | S&P Global |
Associate Director, Digital Product Management | UBS |
Associate Director, Digital Strategy & Platforms | UBS |
Associate Director, Finance and Human Resources | EquiLend |
Associate Director, Fintech Strategy | DTCC |
Associate Director, Human Resources | EquiLend |
Associate Director, Market Data Services | UBS |
Associate Director, Program Management | S&P Global |
Associate Director, Rights Management | S&P Global |
Associate Director, Risk Management | DTCC |
Associate Director, Senior Internal Auditor | DTCC |
Associate Director, Software Engineering | EquiLend |
Associate Director, Wealth Management | Raymond James |
Associate Director: Data Strategy, Architecture and Governance | EquiLend |
Associate II Software Engineer | S&P Global |
Associate Officer – Digital | UBS |
Associate Quality Assurance | EquiLend |
Associate Systems Engineer | Fidelity Investments |
Associate, Business Analyst | JPMorgan Chase & Co. |
Associate, Cybersecurity | Morgan Stanley |
Associate, Data | EquiLend |
Associate, Data Strategy | EquiLend |
Associate, Enterprise Architecture | JPMorgan Chase & Co. |
Associate, Global Technology Infrastructure | JPMorgan Chase & Co. |
Associate, GT Technology Supply Production | Deutsche Bank |
Associate, Info Security | Morgan Stanley |
Associate, Infrastructure | Deutsche Bank |
Associate, Investment Banking – Business Info | Bank of America |
Associate, Prod Support | DTCC |
Associate, Product Management Digital Payments | JPMorgan Chase & Co. |
Associate, Quality Assurance | EquiLend |
Associate, Software Engineer | JPMorgan Chase & Co. |
Associate, Technology & Info Risk COO Mgmt | Morgan Stanley |
Authorized Officer, Digital Platforms | UBS |
Automation Architect | BNY Mellon |
Automation Associate | S&P Global |
Automation Specialist | S&P Global |
AVP – AI, Business Intelligence | Brown Brothers Harriman |
AVP – AI, ML | State Street Corporation |
AVP – Application Security | Brown Brothers Harriman |
AVP – Compliance Risk Monitoring Team – Data Analytics Project Manager | State Street Corporation |
AVP – Compliance Systems | Brown Brothers Harriman |
AVP – Cyber & Technology Risk Management | Brown Brothers Harriman |
AVP – Cybersecurity, AI and Transactional Processing | Brown Brothers Harriman |
AVP – Data Governance, Compliance Analytics | State Street Corporation |
AVP – IA Technology | Citi |
AVP – Infrastructure | Israel Discount Bank |
AVP – IT End User Engineering | Federal Reserve Bank of New York |
AVP – Regulatory Risk & Tech | Deutsche Bank |
AVP – SDLC, Cybersecurity, Open Source, Data Analytics, Cloud, AI, Compliance | Brown Brothers Harriman |
AVP – Sourcing, FinTech | Citi |
AVP & Administrative Officer, Machine Learning & AI | Federal Reserve Bank of Boston |
AVP App Development | Federal Reserve Bank of Boston |
AVP -BI Infrastructure Lead | Brown Brothers Harriman |
AVP Cloud | Brown Brothers Harriman |
AVP Cybersecurity | Federal Reserve Bank of Boston |
AVP Internal Audit | Citi |
AVP IT Audit | JPMorgan Chase & Co. |
AVP Software Analyst | Bank of America |
AVP, Compliance | State Street Corporation |
AVP, Cybersecurity | Deutsche Bank |
AVP, Cybersecurity, Application Development | State Street Corporation |
AVP, Data, Markets, Corporate (DMC) Technology | State Street Corporation |
AVP, Enterprise Incident Management | Brown Brothers Harriman |
AVP, Enterprise Technology Risk Mgmt | State Street Corporation |
AVP, Enterprise, Infrastructure, Operations & Technology | Citi |
AVP, Financial Crime Analytics & Intelligence | Deutsche Bank |
AVP, FX Trading | State Street Corporation |
AVP, Global Markets – FX Data Strategy | State Street Corporation |
AVP, Information Technology | Israel Discount Bank |
AVP, Infrastructure | Deutsche Bank |
AVP, Integrated Risk Management | State Street Corporation |
AVP, IT Auditor | Citi |
AVP, IT Service Delivery | Federal Reserve Bank of Boston |
AVP, Liquidity Reporting | State Street Corporation |
AVP, Machine Learning, AI for Market Surveillance | State Street Corporation |
AVP, Market Data Vendor Mgmt, GTP Commercial Mgmt | Deutsche Bank |
AVP, Program Management | Federal Reserve Bank of New York |
AVP, Risk Manager | State Street Corporation |
AVP, Senior IT Auditor | Citi |
AVP, Software Development | Brown Brothers Harriman |
AVP/Associate | Morgan Stanley |
AVP-Market Data Services | Deutsche Bank |
BA PM – Wealth Management | BNY Mellon |
Bank Examiner | Federal Reserve Bank of New York |
Banking as a Service Product Manager | BNY Mellon |
BCP Manager | BNY Mellon |
BISO | Citi |
BISO and Head of Product Security | JPMorgan Chase & Co. |
Brokerage Trading Product Manager | JPMorgan Chase & Co. |
Business Analyst | BNY Mellon |
Business Analyst – AI, Machine Learning, Compliance, Surveillance | Raymond James |
Business Analyst | Data and Analytics Solutions | State Street Corporation |
Business Analyst/Equity Research | Morgan Stanley |
Business Architect | BNY Mellon |
Business Continuity Director | State Street Corporation |
Business Continuity Manager | Citi |
Business Data Analyst | State Street Corporation |
Business Development & Strategy | JPMorgan Chase & Co. |
Business Domain Engineering | Bank of America |
Business Info Security Officer | Prudential Financial |
Business Information Security Officer | Fidelity Investments |
Business Line Specialist | Federal Reserve Bank of New York |
Business Relationship Manager, Cybersecurity | TD Ameritrade |
Business Resilience Manager | UBS |
Business Resiliency Senior Manager | JPMorgan Chase & Co. |
Business Service Officer | Morgan Stanley |
Business Solutions Architect | State Street Corporation |
Business Systems Analyst | Brown Brothers Harriman |
Business Technology Executive | BNY Mellon |
Business Transformation Manager | Brown Brothers Harriman |
CAO – Infrastructure Engineering & Architecture | BNY Mellon |
Capacity Analyst | BNY Mellon |
Capacity and Resiliency Manager | BNY Mellon |
CEO | EquiLend |
CFO – Infrastructure and Security, Technology Operations | UBS |
CFO, Product, Experience & Technology | JPMorgan Chase & Co. |
Chief Administrative Officer | BNY Mellon |
Chief Data & Analytics Officer – Wealth Management Americas | UBS |
Chief Data Officer Americas | UBS |
Chief Information Officer | BNY Mellon |
Chief Information Officer | Fidelity Investments |
Chief Information Officer | S&P Global |
Chief Information Officer | Sandler Capital Management |
Chief Information Officer BAC | Deutsche Bank |
Chief Information Security Officer | Citi |
Chief Information Security Officer | Federal Reserve Bank of New York |
Chief of Staff – Chief Operating Office, Americas | UBS |
Chief of Staff for Asset Servicing Technology | DTCC |
Chief of Staff, Office of the CIO | S&P Global |
Chief Onboarding Manager | State Street Corporation |
Chief Operating Officer | Harvard Management Company |
Chief Product Owner, Finance & Analytics | Prudential Financial |
Chief Risk Officer | Morgan Stanley |
Chief Technology Officer | EquiLend |
Chief Technology Officer | Harvard Management Company |
Chief Technology Officer | One Rock Capital Partners, LLC |
CIB Securities Services Technology Senior Auditor Vice President | JPMorgan Chase & Co. |
CIO | EquiLend |
CIO | Morgan Stanley |
CIO & Head of Technology, Data & Analytics Sol | BNY Mellon |
CIO, Financial Management, HR and Corp Technology | Prudential Financial |
CIO, Head of Fidelity Brokerage Technology | Fidelity Investments |
CIO, Head of Wealth Management Technology | Morgan Stanley |
CIO, Prudential International Insurance | Prudential Financial |
CISO | Lazard |
CISO Americas | UBS |
Client Service Manager, Fin Tech Global Trade Repo | DTCC |
Client Services Manager | Geller & Company LLC |
Cloud Architect | JPMorgan Chase & Co. |
Cloud Architecture & Strategy | S&P Global |
Cloud Automation Engineer | S&P Global |
Cloud Automation Senior Engineer | S&P Global |
Cloud Engineering Manager | Fidelity Investments |
Cloud Operations | Citi |
Cloud Ops Manager | Raymond James |
CoE Lead Optimization & Automation | UBS |
Collaboration Service Manager | Bank of America |
Common Services Associate | Federal Reserve Bank of New York |
Communications Analyst | BNY Mellon |
Compliance Technology Dellivery Manager | Brown Brothers Harriman |
Computer Engineer | State Street Corporation |
Computer Security Specialist | Federal Reserve Bank of Boston |
Consultant – Firmwide Sourcing | Morgan Stanley |
Consultant, Compliance and AML Technology, Data Strategy | Raymond James |
Consultant, IT Asset Logistics | Morgan Stanley |
Consulting Manager, Information Security | Prudential Financial |
Content Lead, Business and Commercial Banking | JPMorgan Chase & Co. |
Content Marketing | Brown Brothers Harriman |
Content Production Manager | JPMorgan Chase & Co. |
Controller- IT Finance | Bank of America |
COO | BNY Mellon |
COO | EquiLend |
COO Global Markets, Data and Corp. Tech | State Street Corporation |
COO of Cybersecurity Engineering | Bank of America |
COO, Digital Technology Services | S&P Global |
Creative Director | EquiLend |
CTO | Marathon Asset Management |
CTO | S&P Global |
CTO | WSTA |
CTO | |
CTO – Americas and CTO – Wealth Management | UBS |
CTO Pershing X | BNY Mellon |
CTO, Advisor & Investments Technology and Core Data | JPMorgan Chase & Co. |
CTO, Managing Director | BNY Mellon |
Customer Success Specialist | Deutsche Bank |
Cyber & Information Security Analyst | UBS |
Cyber & IT Risk Associate | Federal Reserve Bank of New York |
Cyber Analyst | Federal Reserve Bank of New York |
Cyber and IT Risk Lead Examiner | Federal Reserve Bank of New York |
Cyber and IT Third-party Risk Management (TPRM) Leader | BNY Mellon |
Cyber Governance Lead | Federal Reserve Bank of New York |
Cyber Readiness & Resilience Director | UBS |
Cyber Risk Management | BNY Mellon |
Cyber Security Analyst | Morgan Stanley |
Cyber Security Leader | Citi |
Cyber Security Risk Examiner | Federal Reserve Bank of New York |
Cyber Threat Simulation Developer | BNY Mellon |
Cybersecurity Auditor | JPMorgan Chase & Co. |
Cybersecurity Configuration Engineer | Brown Brothers Harriman |
Cybersecurity Consultant | Federal Reserve Bank of New York |
Cybersecurity Engineer | JPMorgan Chase & Co. |
Cybersecurity Intelligence Specialist | Citi |
Cybersecurity Officer | Federal Reserve Bank of New York |
Data Analyst | UBS |
Data Analytics Associate | Federal Reserve Bank of New York |
Data Analytics Manager | Federal Reserve Bank of New York |
Data Analytics Specialist | Federal Reserve Bank of New York |
Data Architect | JPMorgan Chase & Co. |
Data Center Technician III | Fidelity Investments |
Data Engineer | Edward Jones |
Data Engineer | Raymond James |
Data Engineer | S&P Global |
Data Governance | Edward Jones |
Data governance associate | S&P Global |
Data Management & Strategy, Sourcing and Documents | S&P Global |
Data Management Analyst | State Street Corporation |
Data Policy & Governance Analyst | Citi |
Data Product Managment | Federal Reserve Bank of New York |
Data Protection Project Lead | Brown Brothers Harriman |
Data Quality Control Executive | BNY Mellon |
Data Researcher 1 | S&P Global |
Data Researcher III | S&P Global |
Data Scientist | BNY Mellon |
Data Scientist | Citi |
Data Scientist | Deutsche Bank |
Data Scientist | Morgan Stanley |
Data Specialist | BNY Mellon |
Data Specialist | Federal Reserve Bank of New York |
Data Strategy Associate | EquiLend |
Database Engineer-Oracle | Bank of America |
Delivery Manager | Raymond James |
Department Leader- Information Systems | Edward Jones |
Deployment Engineer | Deutsche Bank |
Deputy CISO | Federal Reserve Bank of New York |
Deputy General Auditor | DTCC |
Desktop Engineer | DTCC |
Dev Manager – Project Delivery Efficieny | Raymond James |
Developer | BNY Mellon |
Developer | State Street Corporation |
Development Engineering Manager | Deutsche Bank |
Development Management Specialist | Deutsche Bank |
Development Manager | Federal Reserve Bank of New York |
Development Team | Geller & Company LLC |
DevOps | Morgan Stanley |
DevOps Engineer | Morgan Stanley |
Digital Business Leader, Clearance and Collateral Management | BNY Mellon |
Digital Engagement and Analytics Specialist | UBS |
Digital Forensics Investigator | Morgan Stanley |
Digital Manager | UBS |
Digital Office, Vice President, Fidelity Investments | Fidelity Investments |
Digital Payments Analyst | JPMorgan Chase & Co. |
Digital Platforms Specialist | Charles Schwab & Co., Inc. |
Digital Product Manager | Charles Schwab & Co., Inc. |
Digital Product Owner, Chase Digital | JPMorgan Chase & Co. |
Digital Service Platforms Manager | UBS |
Digital Specialist | UBS |
Digital Technology Manager | Prudential Financial |
Digital Wealth Management | JPMorgan Chase & Co. |
Digital Wealth Mgmt Onboarding Team | JPMorgan Chase & Co. |
Director – AI | S&P Global |
Director – AI, Data Analytics | UBS |
Director – Change Management | Morgan Stanley |
Director – Cloud Computing | Fidelity Investments |
Director – Cloud, Data, Analytics, Reporting | UBS |
Director – Cloud, Data, Database, AI/ML | JPMorgan Chase & Co. |
Director – Custody Technology | BNY Mellon |
Director – Cyber Security & Technology Risk Portfolio Management | DTCC |
Director – Cybersecurity | BNY Mellon |
Director – Cybersecurity, Technology Risk | Citi |
Director – Data Analytics and BI | UBS |
Director – Data Engineering | JPMorgan Chase & Co. |
Director – Data Strategy, Architecture and Governance | EquiLend |
Director – DevSecOps Product Management | DTCC |
Director – Digital Disruption | UBS |
Director – Digital Strategy | UBS |
Director – Digital Strategy and Platforms | UBS |
Director – Digital Trading Experience | Charles Schwab & Co., Inc. |
Director – Digital Wealth Management Applications | UBS |
Director – Enterprise Agile Transformation | Charles Schwab & Co., Inc. |
Director – Enterprise Architecture – Cloud, API and Cybersecurity | Fidelity Investments |
Director – Enterprise Data Management & API Delivery | UBS |
Director – Global Technology Risk Reporting | BNY Mellon |
Director – Global Wealth and Investment Management Technology | Bank of America |
Director – Head of Americas Content Acquisition and Strategic Alliances | S&P Global |
Director – Head of Business Architecture | BNY Mellon |
Director – Head of Mercury Core Development | Bank of America |
Director – Identity & Access Management Tools | DTCC |
Director – Information Security | S&P Global |
Director – Information Systems | Prudential Financial |
Director – Information Technology | Lazard |
Director – IT Audit | Deutsche Bank |
Director – IT Infrastructure | Edward Jones |
Director – IT Program Management – thinkorswim Technologies | TD Ameritrade |
Director – IT Team Lead | UBS |
Director – Mergers and Acquisitions | S&P Global |
Director – Prime-IT Risk Management | UBS |
Director – Program and Development Manager | UBS |
Director – Program Manager | Morgan Stanley |
Director – Public Cloud & DevOps Engineering | TD Ameritrade |
Director – Reference Data | DTCC |
Director – Risk Head Tech | Deutsche Bank |
Director – Sr Grp Manager Infra Ops | BNY Mellon |
Director – Systems Engineering | Charles Schwab & Co., Inc. |
Director – Tech Solutions Group | BNY Mellon |
Director – Technology Risk Management | BNY Mellon |
Director – Technology Services Group | BNY Mellon |
Director – US Head of Model Risk Governance | Deutsche Bank |
Director – Workplace Services | S&P Global |
Director (North America) – Technology Infrastructure Audit | Citi |
Director (Sr. Group Manager) | BNY Mellon |
Director | Digital Strategy & Products | UBS |
Director and Enterprise Software Architect | Fidelity Investments |
Director Application, Developer | Lazard |
Director Business Systems & Business Analysis | S&P Global |
Director Compliance and Operational Risk Control | UBS |
Director Compliance Systems | Fidelity Investments |
Director Cyber Resilience | UBS |
Director Cybersecurity | Fidelity Investments |
Director Data Science | Prudential Financial |
Director Database Systems | EquiLend |
Director Finance Technology | S&P Global |
Director for Continuous Improvement | Federal Reserve Bank of Boston |
Director GNS | Deutsche Bank |
Director Human Resources | Fidelity Investments |
Director Information Security | Brown Brothers Harriman |
Director Information Technology | Citi |
Director Information Technology | Deutsche Bank |
Director Information Technology Systems, Data Resource Management | DTCC |
Director IS Operations | Federal Reserve Bank of Boston |
Director IT | Federal Reserve Bank of Boston |
Director IT | S&P Global |
Director IT Strategy | Geller & Company LLC |
Director IT, Alternative Investment Services | BNY Mellon |
Director Mobility | Bank of America |
Director Network Engineering | Fidelity Investments |
Director Non Financial Risk Management | Deutsche Bank |
Director of Application and Integration Services | Federal Reserve Bank of New York |
Director of Application Development | Federal Reserve Bank of Boston |
Director of Communications & Engagement, Operations & Technology Group | Citi |
Director of Communications Strategy | Federal Reserve Bank of Boston |
Director of Compliance and Privacy | Fidelity Investments |
Director of Data and Analytics Technology | Edward Jones |
Director of Data, Analytics, and End-User Automation | Charles Schwab & Co., Inc. |
Director of End User Services | Federal Reserve Bank of New York |
Director of Engineering, Investment Management System | State Street Corporation |
Director of Enterprise Business Architecture | BNY Mellon |
Director of Experience Design, Content and Research | Charles Schwab & Co., Inc. |
Director of Field Experience & Implementation | UBS |
Director of Finance | Fidelity Investments |
Director of Global: Infrastructure, Operations and Security | EquiLend |
Director of Information Security, Risk, and Compliance | Federal Reserve Bank of Boston |
Director of Information Technology | Federal Reserve Bank of Boston |
Director of Information Technology | Federal Reserve Bank of New York |
Director of Internal Audit | DTCC |
Director of IT | Bank of America |
Director of Legal Engineering | BNY Mellon |
Director of Mobile and Mac | BNY Mellon |
Director of Network Engineering | DTCC |
Director of Platform Services | Charles Schwab & Co., Inc. |
Director of Product Management | Fidelity Investments |
Director of Research, Fidelity Center for Applied Technology | Fidelity Investments |
Director of Security Engineering & Architecture | Charles Schwab & Co., Inc. |
Director of Server Architecture & Engineering | Fidelity Investments |
Director of Service Delivery | Federal Reserve Bank of Boston |
Director of Software Development | Edward Jones |
Director of Strategy and Innovation | Federal Reserve Bank of Boston |
Director of Technology | BNY Mellon |
Director of Technology | Financial Guaranty Insurance Company |
Director of Technology – AI/ML | Raymond James |
Director of Virtualization | DTCC |
Director Product Management | S&P Global |
Director Program Delivery and Technology Solutions | TD Ameritrade |
Director Quality Assurance | EquiLend |
Director Risk Data and Infrastructure | Charles Schwab & Co., Inc. |
Director Service delivery | S&P Global |
Director Software Configuration Management | BNY Mellon |
Director Software Engineering | S&P Global |
Director Software Engineering/Management | Fidelity Investments |
Director -Solution Manager | UBS |
Director Technical Architect | UBS |
Director VP AML Tech | State Street Corporation |
Director, AI | UBS |
Director, Americas Regional Head of Local Deskside & Mobile Services | Deutsche Bank |
Director, Application/Infrastructure Support | Bank of America |
Director, Architecture | Fidelity Investments |
Director, Architecture | Morgan Stanley |
Director, Artificial Intelligence | Edward Jones |
Director, Business Applications | UBS |
Director, Business Architect | Edward Jones |
Director, Business Continuity Management | Edward Jones |
Director, Business Information Security Officer | Fidelity Investments |
Director, Business Strategy, Trading & Education | Charles Schwab & Co., Inc. |
Director, Business Transformation Office | DTCC |
Director, Capital Markets – Application Development & DevOps | Annaly Capital Management, Inc. |
Director, Client Applications | UBS |
Director, Cloud | JPMorgan Chase & Co. |
Director, Co-Head of Analytics-as-a-Platform | BNY Mellon |
Director, Compliance | Bank of America |
Director, Compliance | Citi |
Director, Content Acquisition | Raymond James |
Director, Content Acquisition & Strategic Alliances | S&P Global |
Director, CRM Advisor Workstation Product Manager | UBS |
Director, Cyber Security Operations Ctr Infrastr | Prudential Financial |
Director, Cyber Technology | BNY Mellon |
Director, Data Analytics, Reporting & Automation (IA) | DTCC |
Director, Data Center Engineering | DTCC |
Director, Data Center Operations | Fidelity Investments |
Director, Data Engineer | UBS |
Director, Data Management Risk – Ops Risk Management – Technology and Cyber | Citi |
Director, Data Science | S&P Global |
Director, DevSecOps Transformation | Charles Schwab & Co., Inc. |
Director, Digital Product Manager | UBS |
Director, Digital Strategy & Platforms | UBS |
Director, Digital Strategy & Products | UBS |
Director, Digital Workplace Virtualization Architecture | S&P Global |
Director, Enterprise Communications | S&P Global |
Director, Enterprise DevSecOps | DTCC |
Director, Enterprise Performance Engineering | DTCC |
Director, Enterprise Risk Management | E*TRADE |
Director, Equity Architect | Bank of America |
Director, FPCMS Infrastructure | Fidelity Investments |
Director, Global Functions Communications | Citi |
Director, Global Head of Enterprise Computing | Morgan Stanley |
Director, Global Information Security | Citi |
Director, Global Product Owner | EquiLend |
Director, Global Trade Repository Technology Audit | DTCC |
Director, Global Trading Product Owner | EquiLend |
Director, Head of Data Governance | S&P Global |
Director, Head of Data Services for Clearance and Collateral Technology | BNY Mellon |
Director, Head of Infrastructure | Chimera Investment Corporation |
Director, HR | Fidelity Investments |
Director, Information Security | BNY Mellon |
Director, Information Security | Fidelity Investments |
Director, Information Security | Morgan Stanley |
Director, Information Security | Prudential Financial |
Director, Information Systems | Prudential Financial |
Director, Information Technology | Brown Brothers Harriman |
Director, Information Technology Product Management | Fidelity Investments |
Director, Infrastructure and Security | Edward Jones |
Director, Infrastructure Service | UBS |
Director, Investment Banking Technology | Deutsche Bank |
Director, IT | UBS |
Director, IT Architecture | Prudential Financial |
Director, IT Architecture in Emerging Technologies Group | Prudential Financial |
Director, IT Management | Fidelity Investments |
Director, IT Product Management | Fidelity Investments |
Director, IT Product Management | Raymond James |
Director, IT Risk & Control | Deutsche Bank |
Director, IT Security | Raymond James |
Director, Market Data Services | Fidelity Investments |
Director, NACB Regulatory Relations Governance, Regulatory and External Affiars | Citi |
Director, Network Services | DTCC |
Director, Operational Data Technology | Edward Jones |
Director, Operational Intelligence | BNY Mellon |
Director, Operational Risk | DTCC |
Director, Operations & Technology Transformation | Citi |
Director, PB Margin & Risk Technology | Bank of America |
Director, Performance Measurement & Analytics | Citi |
Director, Process & Technology | Prudential Financial |
Director, Product Mgmt, Strategic Initiatives & Americas Industry Relations | DTCC |
Director, Program Management Compliance | Citi |
Director, Resiliency DevOps Modernization | JPMorgan Chase & Co. |
Director, Risk & Corporate Treasury Technology | Bank of America |
Director, Senior Application Development Manager | BNY Mellon |
Director, Senior Principal Architect | BNY Mellon |
Director, Senior Technology Manager | Bank of America |
Director, Software Engineering | Citi |
Director, Software Engineering | Fidelity Investments |
Director, Software Engineering | S&P Global |
Director, Solution Architecture | Edward Jones |
Director, Solutions Planning, Enterprise Infrastructure | Fidelity Investments |
Director, Special Projects | BNY Mellon |
Director, Sr Systems Engineer | Annaly Capital Management, Inc. |
Director, System Development | Prudential Financial |
Director, Systems Engineering Management | Fidelity Investments |
Director, Systems Services Support Management | Fidelity Investments |
Director, Tech Lead | Prudential Financial |
Director, Technology | Raymond James |
Director, Technology & Project Management | Fidelity Investments |
Director, Technology Infrastructure Services | Charles Schwab & Co., Inc. |
Director, Technology Management, Strategy and Planning | Fidelity Investments |
Director, Technology Program Manager | BNY Mellon |
Director, Technology Risk | Fidelity Investments |
Director, Technology Risk | S&P Global |
Director, Technology Risk Management | BNY Mellon |
Director, Technology Strategy & Planning | Lazard |
Director, Third Party Governance | BNY Mellon |
Director, Trading Development | UBS |
Director, Transformation & Program Management | BNY Mellon |
Director, Treasury & Risk Technology | E*TRADE |
Director, User Experience | Charles Schwab & Co., Inc. |
Director, User Experience – CX, UX, AI, Digital | JPMorgan Chase & Co. |
Director/AVP Distributed Technologies | BNY Mellon |
Director/ChatAssist | UBS |
Director-FXMM Operations IT | UBS |
Director-Global Sourcing | Deutsche Bank |
Director-Head of Deskside & Mobile Services | Deutsche Bank |
Director-Market Data Services | Bank of America |
Disaster Recovery – CTO IT | JPMorgan Chase & Co. |
Distinguished Engineer | Morgan Stanley |
Domain Architect | UBS |
ED, Enterprise Information Architect | Morgan Stanley |
ED, Global Investment Product Transformation | JPMorgan Chase & Co. |
ED, Head of Platform Performance for Wealth Management Technology | Morgan Stanley |
ED, Wealth Management | JPMorgan Chase & Co. |
Editor, Risk Management | S&P Global |
Electronic Trading | Bank of America |
Enablement Lead, ISG Architecture & Governance | Morgan Stanley |
Engineer | BNY Mellon |
Engineer | Federal Reserve Bank of Boston |
Engineer | Morgan Stanley |
engineer | State Street Corporation |
Engineer III | S&P Global |
Engineer Specialist | Citi |
Engineer, Cybersecurity | State Street Corporation |
Engineer-End Point Security | Bank of America |
Engineering Manager | Morgan Stanley |
Engineering Manager – Data Management | JPMorgan Chase & Co. |
Enterprise Data Science Lead | BNY Mellon |
Enterprise Head of Master and Reference Data | BNY Mellon |
Enterprise Infrastructure – IT Strategist | Fidelity Investments |
Enterprise Infrastructure Auditor | DTCC |
Enterprise Operations & Technology | Citi |
Enterprise Risk Management | State Street Corporation |
Enterprise Risk Management Analyst | Deutsche Bank |
Equity Analyst | Morgan Stanley |
Equity Analyst, Software Research | Morgan Stanley |
ERM Risk Analyst | Israel Discount Bank |
ETL Developer | Edward Jones |
ETL Engineer | Edward Jones |
Examiner | Federal Reserve Bank of New York |
Executive Director – AI and ML | JPMorgan Chase & Co. |
Executive Director – Banking | UBS |
Executive Director – Chief Tech Office Big Data Platforms | JPMorgan Chase & Co. |
Executive Director – Cloud, Platform Engineering | Morgan Stanley |
Executive Director – Contact Center | Morgan Stanley |
Executive Director – Core Processing Wealth Management Technology | Morgan Stanley |
Executive Director – Credit Risk Analytics | UBS |
Executive Director – CTO Cloud Strategy and Governance | JPMorgan Chase & Co. |
Executive Director – CTO for Risk Technology | UBS |
Executive Director – Data Management Strategy & Partnerships | JPMorgan Chase & Co. |
Executive Director – Data Risk Management | JPMorgan Chase & Co. |
Executive Director – DevSecOps | DTCC |
Executive Director – Digital Marketing | UBS |
Executive Director – Distinguished Engineer | Morgan Stanley |
Executive Director – Electronic Trading Infrastructure | JPMorgan Chase & Co. |
Executive Director – Emerging Tech | JPMorgan Chase & Co. |
Executive Director – Enterprise Architecture | Morgan Stanley |
Executive Director – Fixed Income Derivatives and Risk Business Technologies | Morgan Stanley |
Executive Director – Generative AI | Morgan Stanley |
Executive Director – Global Head of Employee and Client Services | Morgan Stanley |
Executive Director – Global Head of Financial Crime Technology | Morgan Stanley |
Executive Director – Global Head of Institutional Surveillance, Non-Market Risk | Morgan Stanley |
Executive Director – Global Technology Infrastructure Audit | JPMorgan Chase & Co. |
